Most Recent Shelby Homes For Sale
| View All Shelby Homes For Sale | ||
|
116 Quail Meadow Rd, Shelby, NC 28150 | $24,000 3 beds, 2 baths |
|
714 McBrayer Street Ext, Shelby, NC 28150 | $14,900 2 beds, 1 bath |
|
203 Country Club Cir, Shelby, NC 28150 | $139,900 4 beds, 3 baths |
Real Estate Resources |
Shelby Apartments
There are 65 apartments found in and near the Shelby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings